Back to main page
Methods & benchmarks
Overview of systems
This page provides an overview of systems that work towards (parts of) the end-to-end scope of OpenTI.
- 58systems
surveyed
Capability
- Interpretation
- Data retrieval
- Analytical composition and execution
- Output synthesis
- Process governance
Setting
- 1single table
- N±bounded set
- Nmulti-table provided
- ∞open corpus
58 systems
| Functional capabilities | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interpretation | Data retrieval | Analysis | Output | Governance | Input modes | Evaluated on | |||
| ACR | 1 | Fixed | – | Step-wiseSystem clarificationOutput-driven | COTA | ||||
| AixelAsk | 1 | Plan-based | – | Single input | FeTaQA+TabFact+WikiSQL+WikiTQ+WikiTQ-4k | ||||
| ALTER | 1 | Fixed | – | Single input | TabFactWikiTQ | ||||
| AOP | ∞ | Hybrid | Single input | CRAGSports StackExchange | |||||
| AutoTQA | N± | Hybrid | Single input | FeTaQAIndustrial DatasetTabFactWiKiTQ | |||||
| Cao et al. | N± | Fixed | Single input | AIT-QAHiTabSpiderWikiTQ | |||||
| Chain-of-Table | 1 | Reactive | – | – | – | Single input | FeTaQATabFactWikiTQ | ||
| CHASE-SQL | N± | Fixed | Single input | BIRDSpider | |||||
| CQR-SQL | N± | Fixed | – | – | – | Step-wise | CANARDCOSQLSPARC | ||
| CRUSH4SQL | ∞ | Fixed | – | – | Single input | BirdUnionSocialDBSpiderUnion | |||
| DA-Agent | N± | Reactive | – | – | Single input | DA-CodeDA-Code-100 | |||
| DAAgent | 1 | Reactive | – | Single input | DAEvalDAInstruct | ||||
| DACO | N± | Reactive | – | Single input | DACOFeTaQAInfiAgent-DA | ||||
| DAgent | N± | Fixed | Single input | DA-BIRDDA-CCKS | |||||
| DATAMIND | N± | Reactive | – | Single input | BIRDDABenchDATAMIND-12KOmniSQLQRDataTableBench | ||||
| DataQue | N± | Fixed | Output-drivenSystem clarificationSingle input | Own Dataset | |||||
| Dater | 1 | Fixed | – | Single input | FetaQATabFactWikiTableQuestion | ||||
| DBCopilot | ∞ | Fixed | – | – | – | Single inputSystem clarification | BirdFibenSpiderSpiderrealSpidersyn | ||
| DIN-SQL | N± | Fixed | – | Single input | BIRDSpider | ||||
| DS-GURU | N± | Fixed | Single input | KramaBench | |||||
| FISQL | N± | Fixed | – | – | Output-driven | Spider | |||
| GTR | ∞ | Fixed | – | – | Single input | MUTLITABLEQA | |||
| H-STAR | 1 | Fixed | – | Single input | FeTaQATabFactWikiTQ | ||||
| Inner Table Retriever (ITR) | 1 | Fixed | – | Single input | WikiSQLWikiTableQuestions | ||||
| JAR | ∞ | Fixed | – | Single input | BirdSpider | ||||
| LI-RAGE | ∞ | Fixed | – | Single input | E2E-WTQNQ-TABLESWikiTableQuestions | ||||
| LitE-SQL | N± | Fixed | – | Single input | BIRDSpider 1.0 | ||||
| MACT | 1 | Reactive | – | Single input | CRTSCITABTATWTQ | ||||
| MITQA | ∞ | Fixed | Single input | HybridQAMS MARCO Passage RetrievalOTT-QA | |||||
| MultiTabQA | N | Fixed | – | – | – | Single input | AtisGeoQuerySpider | ||
| MURRE | ∞ | Fixed | – | Single input | BirdUnionSpiderUnion | ||||
| OpenTab | ∞ | Fixed | Single input | FEVEROUSOpen-WikiTableSpiderWikiTableQuestions | |||||
| PI-SQL | N± | Fixed | – | Single input | ArcherBIRD | ||||
| POTABLE | 1 | Fixed | – | – | Single input | TabFactWikiTQ | |||
| QCMA-SQL | N± | Fixed | – | Single input | CSpiderSpiderSpider-DKSpider-RealisticSpider-SYN | ||||
| ReAcTable | 1 | Reactive | – | Single input | FeTaQATabFactWikiTQ | ||||
| ReFSQL | N± | Fixed | – | – | Single input | SpiderSpider-DKSpider-RealisticSpider-SynWikiSQL | |||
| ROUTE | N± | Fixed | – | Single input | BIRDDr.SpiderSpiderSpider-DKSpider-RealisticSpider-SYN | ||||
| RTS++ | N± | Fixed | – | System clarificationSingle input | BIRDSpider | ||||
| S3HQA | 1 | Fixed | – | – | Single input | HybridQA | |||
| SAFE-SQL | N± | Fixed | – | Single input | Bird dev datasetSpider dev dataset | ||||
| SGAM | N± | Fixed | – | Single input | BIRDCISS | ||||
| STaR-SQL | N± | Fixed | – | – | Single input | Spider | |||
| SYNTQA | 1 | Fixed | – | – | Single input | ROBUT-WIKISQLSQUALLWIKISQLWTQ | |||
| TABDSR | 1 | Fixed | – | Single input | CALTAB151TAT-QATableBench | ||||
| Table-Critic | 1 | Fixed | – | – | Single input | TabFactWikiTableQuestions (WikiTQ) | |||
| TableGPT2 | ∞ | Hybrid | Step-wiseIterative elicitationSingle input | BIRD (dev)FEVEROUSFeTaQAHiTabHybridQARealTabBenchSpiderTURLTabFactTableBenchToTToWikiSQLWikiTQ | |||||
| TABLELLM | 1 | Fixed | – | – | – | Single input | TableBenchTableInstruct | ||
| TableRAG | 1 | Hybrid | – | Single input | ArcadeQABirdQASynthetic TabFactWikiTableQA | ||||
| TabSQLify | 1 | Fixed | – | Single input | FeTaQATabFactWikiSQLWikiTQ | ||||
| TALON | 1 | Reactive | – | Single input | BirdQAWTQWTQ-L | ||||
| TAMO | N | Fixed | – | – | – | Single input | FeTaQAHiTabMultiTabQA-geoQueryStructQAWikiSQLWikiTableQuestions (WikiTQ) | ||
| TaPERA | 1 | Hybrid | – | Single inputStep-wise | FeTaQAQTSumm | ||||
| TART | 1 | Fixed | – | Single input | FinQAHiTabHybridQAPubHealthTabSciTABTAT-QATOOLTABTabFactTabMWPWikiTableQuestion | ||||
| TiInsight | ∞ | Fixed | Single inputOutput-driven | BirdFinancialSpider | |||||
| ToolWriter | 1 | Fixed | – | Single input | SQUALLWikiSQLWikiTableQuestionsWikiTableQuestions-Filter | ||||
| UCS-SQL | N± | Fixed | – | Single input | BIRDSpider | ||||
| Weaver | 1 | Plan-based | – | Single input | BIRDFinQAFinQAMMMMTabQAMMOTT-QAMMTabFactWikiTQ | ||||
Reading the table
- Functional capabilities
- Each tag captures one aspect of a capability the system implements; an empty cell means it does not address that capability at all.
- Orchestration
- Orchestration strategy for the functional capabilities: fixed at design time, plan-based at invocation time, reactive during execution, or hybrid.
- Setting
- What data the system is presented with. Differentiating when a single table is provided, multiple tables, a bounded set (like a database), or a full corpus.
- Interaction modes
- The interaction mode by which the system and user interact to communicate the insight need: a single upfront input, a step-wise sequence of inputs,system-initiated clarification, iterative elicitation refined over turns, or steering off an output-driven intermediate result. See Section 4.1.
- Evaluated on
- The datasets/benchmarks the system is evaluated against, as reported by the authors.